Tabulka velikostí Neilpryde
Pánské Neilpryde neopreny
Velikosti | Výška | Hruď | Pás | |
EU | US | Cm | Cm | Cm |
46 | XS | 167-173 | 89-96 | 71-78 |
48 | S | 171-177 | 94-101 | 76-83 |
94 | ST | 175-181 | 94-101 | 76-83 |
50 | M | 175-181 | 99-106 | 81-88 |
98 | MT | 179-186 | 99-106 | 81-88 |
26 | LS | 175-181 | 103-110 | 86-93 |
52 | L | 179-186 | 103-110 | 86-93 |
102 | LT | 183-189 | 103-110 | 86-93 |
27 | XLS | 179-186 | 108-115 | 91-98 |
54 | XL | 183-189 | 108-115 | 91-98 |
106 | XLT | 187-193 | 108-115 | 91-98 |
56 | XXL | 185-191 | 113-120 | 96-103 |
58 | XXXL | 187-193 | 120-125 | 101-108 |
Dámské Neilpryde neopreny
Velikosti | Výška | Hruď | Pás | |
EU | US | Cm | Cm | Cm |
34 | 4 (XS) | 158-163 | 76-84 | 62-69 |
36 | 6 (S) | 160-165 | 81-89 | 67-74 |
38 | 8 (M) | 165-170 | 86-94 | 72-79 |
38T | 8T (MT) | 170-175 | 86-94 | 72-79 |
40 | 10 (L) | 170-175 | 91-99 | 77-84 |
40T | 10T (LT) | 175-180 | 91-99 | 77-84 |
42 | 12 (XL) | 175-180 | 94-102 | 82-89 |
42T | 12T (XLT) | 178-183 | 94-102 | 82-89 |
44 | 14 (XXL) | 178-183 | 99-106 | 86-94 |
Mládežnické Neilpryde neopreny
Velikosti | Výška | Hruď | Pás |
EU | Cm | Cm | Cm |
6 | 124-132 | 61-66 | 56-61 |
8 | 132-143 | 64-69 | 57-62 |
10 | 143-152 | 68-73 | 59-64 |
12 | 152-163 | 71-76 | 62-67 |
14 | 163-170 | 76-82 | 66-71 |
16 | 170-175 | 82-87 | 70-75 |
Dětské Neilpryde neopreny
Velikosti | Výška | Hruď | Pás |
EU | Cm | Cm | Cm |
K2 | 80-90 | 40-50 | 40-50 |
K4 | 90-100 | 45-55 | 45-55 |
K6 | 100-110 | 50-60 | 50-60 |