Tabulka velikosti trapézu
Velikost | Pás (cm) |
---|---|
XS | 71-78 |
S | 76-83 |
M | 81-88 |
L | 86-93 |
XL | 91-98 |
XXL | 96-103 |
XXXL | 100-108 |
Dámská velikost:
Velikost | Pás (cm) |
---|---|
XS | 56-63 |
S | 63-70 |
M | 70-76 |
L | 76-82 |
Velikost | Pás (cm) |
---|---|
XS | 71-78 |
S | 76-83 |
M | 81-88 |
L | 86-93 |
XL | 91-98 |
XXL | 96-103 |
XXXL | 100-108 |
Dámská velikost:
Velikost | Pás (cm) |
---|---|
XS | 56-63 |
S | 63-70 |
M | 70-76 |
L | 76-82 |